Zodiac Compatibility
Select two signs to explore how they connect ... or browse the grid below to find any pairing. Compatibility is more than Sun signs, but the Sun sign pairing reveals the fundamental dynamic between two people.
Check your compatibility
&
All 78 Pairings
High natural compatibility Moderate ... growth through effort Challenging ... transformative potential
| ♈Ari | ♉Tau | ♊Gem | ♋Can | ♌Leo | ♍Vir | ♎Lib | ♏Sco | ♐Sag | ♑Cap | ♒Aqu | ♓Pis | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♈Ari | ♈♈ | ♈♉ | ♈♊ | ♈♋ | ♈♌ | ♈♍ | ♈♎ | ♈♏ | ♈♐ | ♈♑ | ♈♒ | ♈♓ |
| ♉Tau | ♉♉ | ♉♊ | ♉♋ | ♉♌ | ♉♍ | ♉♎ | ♉♏ | ♉♐ | ♉♑ | ♉♒ | ♉♓ | |
| ♊Gem | ♊♊ | ♊♋ | ♊♌ | ♊♍ | ♊♎ | ♊♏ | ♊♐ | ♊♑ | ♊♒ | ♊♓ | ||
| ♋Can | ♋♋ | ♋♌ | ♋♍ | ♋♎ | ♋♏ | ♋♐ | ♋♑ | ♋♒ | ♋♓ | |||
| ♌Leo | ♌♌ | ♌♍ | ♌♎ | ♌♏ | ♌♐ | ♌♑ | ♌♒ | ♌♓ | ||||
| ♍Vir | ♍♍ | ♍♎ | ♍♏ | ♍♐ | ♍♑ | ♍♒ | ♍♓ | |||||
| ♎Lib | ♎♎ | ♎♏ | ♎♐ | ♎♑ | ♎♒ | ♎♓ | ||||||
| ♏Sco | ♏♏ | ♏♐ | ♏♑ | ♏♒ | ♏♓ | |||||||
| ♐Sag | ♐♐ | ♐♑ | ♐♒ | ♐♓ | ||||||||
| ♑Cap | ♑♑ | ♑♒ | ♑♓ | |||||||||
| ♒Aqu | ♒♒ | ♒♓ | ||||||||||
| ♓Pis | ♓♓ |
Browse by Sign
♈
Aries
♉
Taurus
♊
Gemini
♋
Cancer
♌
Leo
♍
Virgo
♎
Libra
♏
Scorpio
♐
Sagittarius
♑
Capricorn
♒
Aquarius